Saints legend James Graham to receive Golden Cap from IRL

On Tuesday night, as RLWC2021 arrives in St Helens, James Graham will finally receive the Golden Cap which confirms his membership of an exclusive group of Rugby League players to have made more than 50 Test appearances.

And typically of the former St Helens, Canterbury, England and Great Britain legend, he will immediately give it away – in a special ceremony at Thatto Heath Crusaders, one of his former junior clubs.

When informed by International Rugby League that he would be receiving a Golden Cap – only the eighth player to qualify for the honour – Graham asked for the presentation to take place at Thatto Heath, and for the cap to be displayed at the club.

That was way back in early 2020, after the Liverpudlian had completed his half century of international appearances on Great Britain’s Pacific tour the previous autumn – and before he made his fairytale farewell appearance for St Helens in the dramatic 2020 Super League Grand Final.

Then Covid intervened, forcing the cancellation of the Ashes series that was scheduled for the autumn of 2020, and the 12-month postponement of RLWC2021.

Now, however, Graham is back in England, working for the BBC and other media outlets as part of their RLWC coverage.

He’ll be at Tuesday night’s mouthwatering Group D clash between Tonga and Papua New Guinea at the Totally Wicked Stadium – finally providing the perfect opportunity for the Thatto Heath presentation.

That will be staged at 5pm, and Thatto officials have also been invited to attend that night’s RLWC fixture so that supporters can show their appreciation for Graham’s international career in another presentation at half-time.

He made his Test debut as a 20-year-old for Great Britain at home to New Zealand in June 2006, and was an ever-present in a three-Test series against the Kiwis the following year – the last time GB played at home.

From 2008 to 2018, he won 44 England caps – playing in the 2008, 2013 and 2017 World Cups – before taking his GB tally to nine by playing in all four Tests on that 2019 tour.

His tally of 53 caps leaves him level with Adrian Morley, who was the last British player to be presented with a Golden Cap in 2018 – when he was joined by the Australia greats Darren Lockyer and Cameron Smith; Ruben Wiki of New Zealand; and Petero Civoniceva, who totalled 51 caps for Australia and Fiji combined.

Jim Sullivan and Mick Sullivan were also recognised at that celebratory event, with presentations to their families.

James Graham – international career

ENGLAND CAPS (44)

June 27, 2008. France 8 England 56

October 25, 2008. England 32 Papua New Guinea 22

November 2, 2008. Australia 52 England 4

November 15, 2008. England 22 New Zealand 32

June 13, 2009. France 12 England 66

October 23, 2009. England 34 France 12

October 31, 2009. England 16 Australia 26

November 7, 2009. England 20 New Zealand 12

November 14, 2009. England 16 Australia 46

June 12, 2010. England 60 France 6

October 23, 2010. New Zealand 24 England 10

October 31, 2010. Australia 34 England 14

November 6, 2010. England 36 Papua New Guinea 10

October 21, 2011. France 18 England 32

October 29, 2011. England 42 Wales 4

November 5, 2011. England 20 Australia 36

November 12, 2011. England 28 New Zealand 6

November 19, 2011. England 8 Australia 30

November 2, 2013. England 42 Ireland 0

November 9, 2013. England 34 Fiji 12

November 16, 2013. England 34 France 6

November 23, 2013. England 18 New Zealand 20

October 25, 2014. England 32 Samoa 26

November 2, 2014. Australia 16 England 12

November 8, 2014. New Zealand 16 England 14

October 24, 2015. England 84 France 4

November 1, 2015. England 26 New Zealand 12

November 7, 2015. England 2 New Zealand 9

November 14, 2015. England 20 New Zealand 14

October 22, 2016. France 6 England 40

October 29, 2016. England 16 New Zealand 17

November 13, 2016. England 18 Australia 36

May 6, 2017. Samoa 10 England 30

October 27, 2017. Australia 18 England 4

November 4, 2017. England 29 Lebanon 10

November 12, 2017. England 36 France 6

November 19, 2017. England 36 Papua New Guinea 6

November 25, 2017. England 20 Tonga 18

December 2, 2017. Australia 6 England 0

June 23, 2018. England 36 New Zealand 18

October 17, 2018. England 44 France 6

October 27, 2018. England 18 New Zealand 16

November 4, 2018. England 20 New Zealand 14

November 11, 2018. England 0 New Zealand 34

GREAT BRITAIN CAPS (9)

June 27, 2006. Great Britain 46 New Zealand 14

June 22, 2007. Great Britain 42 France 14

October 27, 2007. Great Britain 20 New Zealand 14

November 3, 2007. Great Britain 44 New Zealand 0

November 10, 2007. Great Britain 28 New Zealand 22

October 26, 2019. Tonga Invitational 14 Great Britain 6

November 2, 2019. New Zealand 12 Great Britain 8

November 9, 2019. New Zealand 23 Great Britain 8

November 16, 2019. Papua New Guinea 28 Great Britain 10

Principal Club Partners

LWC Logo

Platinum Club Partners

Kinaxia Logistics logo
Elcons Logo
Astar Recruitment logo
BIFFA Logo

Associate Club Partners

St Helens College logo

Official Club Partners

Box Holders