Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hull KR | 14 | 13 | 1 | 0 | 456 | 122 | 334 | 26 |
2 | Wigan Warriors | 14 | 12 | 2 | 0 | 464 | 169 | 295 | 24 |
3 | Leeds Rhinos | 14 | 10 | 4 | 0 | 300 | 163 | 137 | 20 |
4 | Leigh Leopards | 14 | 9 | 4 | 1 | 279 | 264 | 15 | 19 |
5 | St Helens | 14 | 8 | 6 | 0 | 388 | 188 | 200 | 16 |
6 | Hull FC | 14 | 7 | 6 | 1 | 255 | 252 | 3 | 15 |
7 | Wakefield Trinity | 14 | 7 | 7 | 0 | 343 | 234 | 109 | 14 |
8 | Warrington Wolves | 14 | 6 | 8 | 0 | 258 | 345 | -87 | 12 |
9 | Catalans Dragons | 14 | 5 | 9 | 0 | 202 | 358 | -156 | 10 |
10 | Castleford Tigers | 14 | 4 | 10 | 0 | 244 | 337 | -93 | 8 |
11 | Huddersfield Giants | 14 | 1 | 13 | 0 | 158 | 408 | -250 | 2 |
12 | Salford Red Devils | 14 | 1 | 13 | 0 | 95 | 602 | -507 | 2 |
Last updated 17 Jun 25