Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Saints | 29 | 26 | 3 | 0 | 916 | 395 | 521 | 52 |
2 | Wigan Warriors | 29 | 18 | 11 | 0 | 699 | 539 | 160 | 36 |
3 | Salford Red Devils | 29 | 17 | 12 | 0 | 783 | 597 | 186 | 34 |
4 | Warrington Wolves | 29 | 16 | 13 | 0 | 709 | 533 | 176 | 32 |
5 | Castleford Tigers | 29 | 15 | 14 | 0 | 646 | 558 | 88 | 30 |
6 | Hull FC | 29 | 15 | 14 | 0 | 645 | 768 | -123 | 30 |
7 | Catalans Dragons | 29 | 13 | 16 | 0 | 553 | 745 | -192 | 26 |
8 | Leeds Rhinos | 29 | 12 | 17 | 0 | 650 | 644 | 6 | 24 |
9 | Wakefield Trinity | 29 | 11 | 18 | 0 | 608 | 723 | -115 | 22 |
10 | Huddersfield Giants | 29 | 11 | 18 | 0 | 571 | 776 | -205 | 22 |
11 | Hull KR | 29 | 10 | 19 | 0 | 548 | 768 | -220 | 20 |
12 | London Broncos | 29 | 10 | 19 | 0 | 505 | 787 | -282 | 20 |
Last updated 16 Sep 19