Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors | 27 | 20 | 7 | 0 | 722 | 360 | 362 | 40 |
2 | Catalans Dragons | 27 | 20 | 7 | 0 | 722 | 420 | 302 | 40 |
3 | St Helens | 27 | 20 | 7 | 0 | 613 | 366 | 247 | 40 |
4 | Hull KR | 27 | 16 | 11 | 0 | 589 | 498 | 91 | 32 |
5 | Leigh Leopards | 27 | 16 | 11 | 0 | 585 | 508 | 77 | 32 |
6 | Warrington Wolves | 27 | 14 | 13 | 0 | 597 | 512 | 85 | 28 |
7 | Salford Red Devils | 27 | 13 | 14 | 0 | 494 | 512 | -18 | 26 |
8 | Leeds Rhinos | 27 | 12 | 15 | 0 | 535 | 534 | 1 | 24 |
9 | Huddersfield Giants | 27 | 11 | 16 | 0 | 473 | 552 | -79 | 22 |
10 | Hull FC | 27 | 10 | 17 | 0 | 476 | 654 | -178 | 20 |
11 | Castleford Tigers | 27 | 6 | 21 | 0 | 323 | 774 | -451 | 12 |
12 | Wakefield Trinity | 27 | 4 | 23 | 0 | 303 | 742 | -439 | 8 |
Last updated 25 Sep 23