Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Saints | 27 | 21 | 6 | 0 | 674 | 374 | 300 | 42 |
2 | Wigan Warriors | 27 | 19 | 8 | 0 | 818 | 483 | 335 | 38 |
3 | Huddersfield Giants | 27 | 17 | 9 | 1 | 613 | 497 | 116 | 35 |
4 | Catalans Dragons | 27 | 16 | 11 | 0 | 539 | 513 | 26 | 32 |
5 | Leeds Rhinos | 27 | 14 | 12 | 1 | 577 | 528 | 49 | 29 |
6 | Salford Red Devils | 27 | 14 | 13 | 0 | 700 | 602 | 98 | 28 |
7 | Castleford Tigers | 27 | 13 | 14 | 0 | 544 | 620 | -76 | 26 |
8 | Hull KR | 27 | 12 | 15 | 0 | 498 | 608 | -110 | 24 |
9 | Hull FC | 27 | 11 | 16 | 0 | 508 | 675 | -167 | 22 |
10 | Wakefield Trinity | 27 | 10 | 17 | 0 | 497 | 684 | -151 | 20 |
11 | Warrington Wolves | 27 | 9 | 18 | 0 | 568 | 664 | -96 | 18 |
12 | Toulouse Olympique | 27 | 5 | 22 | 0 | 421 | 745 | -324 | 10 |
Last updated 5 Sep 22