Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hull KR | 5 | 5 | 0 | 0 | 125 | 40 | 85 | 10 |
2 | Leigh Leopards | 5 | 3 | 1 | 1 | 81 | 68 | 13 | 7 |
3 | Hull FC | 5 | 3 | 1 | 1 | 77 | 94 | -17 | 7 |
4 | St Helens | 5 | 3 | 2 | 0 | 176 | 46 | 130 | 6 |
5 | Wigan Warriors | 5 | 3 | 2 | 0 | 148 | 59 | 89 | 6 |
6 | Leeds Rhinos | 5 | 3 | 2 | 0 | 94 | 65 | 29 | 6 |
7 | Warrington Wolves | 5 | 3 | 2 | 0 | 92 | 114 | -22 | 6 |
8 | Wakefield Trinity | 5 | 2 | 3 | 0 | 74 | 84 | -10 | 4 |
9 | Catalans Dragons | 5 | 2 | 3 | 0 | 59 | 80 | -21 | 4 |
10 | Castleford Tigers | 5 | 1 | 4 | 0 | 74 | 143 | -69 | 2 |
11 | Salford Red Devils | 5 | 1 | 4 | 0 | 43 | 188 | -145 | 2 |
12 | Huddersfield Giants | 5 | 0 | 5 | 0 | 60 | 122 | -62 | 0 |
Last updated 24 Mar 25