Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Catalans Dragons | 14 | 10 | 4 | 0 | 372 | 232 | 140 | 20 |
2 | Warrington Wolves | 14 | 10 | 4 | 0 | 347 | 229 | 118 | 20 |
3 | Wigan Warriors | 14 | 9 | 5 | 0 | 317 | 219 | 98 | 18 |
4 | Leigh Leopards | 14 | 9 | 5 | 0 | 308 | 213 | 95 | 18 |
5 | Salford Red Devils | 14 | 9 | 5 | 0 | 297 | 259 | 38 | 18 |
6 | St Helens | 13 | 8 | 5 | 0 | 279 | 175 | 104 | 16 |
7 | Hull KR | 14 | 8 | 6 | 0 | 310 | 214 | 96 | 16 |
8 | Leeds Rhinos | 14 | 6 | 8 | 0 | 277 | 270 | 7 | 12 |
9 | Hull FC | 14 | 6 | 8 | 0 | 230 | 375 | -145 | 12 |
10 | Huddersfield Giants | 13 | 5 | 8 | 0 | 197 | 238 | -41 | 10 |
11 | Castleford Tigers | 14 | 3 | 11 | 0 | 161 | 34 | -185 | 6 |
12 | Wakefield Trinity | 14 | 0 | 14 | 0 | 87 | 412 | -325 | 0 |
Last updated 5 Jun 23