Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hull KR | 9 | 8 | 0 | 1 | 235 | 100 | 135 | 16 |
2 | Wigan Warriors | 9 | 7 | 2 | 0 | 290 | 97 | 193 | 14 |
3 | Leigh Leopards | 9 | 6 | 1 | 2 | 161 | 134 | 27 | 13 |
4 | Hull FC | 9 | 5 | 1 | 3 | 155 | 188 | -33 | 11 |
5 | St Helens | 9 | 5 | 4 | 0 | 248 | 129 | 119 | 10 |
6 | Leeds Rhinos | 9 | 5 | 4 | 0 | 178 | 107 | 71 | 10 |
7 | Catalans Dragons | 9 | 5 | 4 | 0 | 172 | 142 | 30 | 10 |
8 | Warrington Wolves | 9 | 5 | 4 | 0 | 172 | 192 | -22 | 10 |
9 | Wakefield Trinity | 9 | 4 | 5 | 0 | 161 | 160 | 1 | 8 |
10 | Castleford Tigers | 9 | 2 | 7 | 0 | 136 | 212 | -76 | 4 |
11 | Salford Red Devils | 9 | 1 | 8 | 0 | 59 | 336 | -277 | 2 |
12 | Huddersfield Giants | 9 | 0 | 9 | 0 | 100 | 268 | -168 | 0 |
Last updated 2 May 25