Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors | 26 | 21 | 5 | 0 | 659 | 338 | 321 | 42 |
2 | Hull KR | 26 | 20 | 6 | 0 | 693 | 310 | 383 | 40 |
3 | Warrington Wolves | 26 | 19 | 7 | 0 | 686 | 319 | 367 | 38 |
4 | Salford Red Devils | 26 | 16 | 10 | 0 | 550 | 483 | 67 | 32 |
5 | St Helens | 26 | 15 | 11 | 0 | 584 | 370 | 214 | 30 |
6 | Leigh Leopards | 26 | 14 | 11 | 1 | 548 | 386 | 162 | 29 |
7 | Leeds Rhinos | 26 | 14 | 12 | 0 | 514 | 462 | 52 | 28 |
8 | Catalans Dragons | 26 | 14 | 12 | 0 | 450 | 423 | 27 | 28 |
9 | Huddersfield Giants | 26 | 9 | 17 | 0 | 434 | 650 | -216 | 18 |
10 | Castleford Tigers | 26 | 7 | 18 | 1 | 415 | 701 | -286 | 15 |
11 | London Broncos | 26 | 3 | 23 | 0 | 317 | 862 | -545 | 6 |
12 | Hull FC | 26 | 3 | 23 | 0 | 324 | 870 | -546 | 6 |
Last updated 16 Sep 24