POS Team P W L D PF PA DIFF PTS
1 Leeds Rhinos Academy 4 4 0 0 200 22 178 8
2 Warrington Wolves Academy 4 4 0 0 148 30 119 8
3 Huddersfield Giants Academy 4 3 1 0 152 90 62 6
4 Hull KR Academy 4 3 1 0 86 56 30 6
5 Hull FC Academy 4 2 2 0 112 88 23 4
6 St Helens Academy 4 2 2 0 74 76 -2 4
7 Castleford Tigers Academy 4 2 2 0 105 118 -13 4
8 Wigan Warriors Academy 4 1 3 0 62 78 -16 2
9 Wakefield Trinity Academy 2 0 2 0 50 75 -25 0
10 Salford Red Devils Academy 2 0 2 0 32 120 -88 0
11 Leigh Leopards Academy 3 0 3 0 26 136 -110 0
12 Bradford Bulls Academy 3 0 3 0 12 170 -158 0

Last updated 5 May 25