Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hull KR | 15 | 14 | 1 | 0 | 504 | 122 | 382 | 28 |
2 | Wigan Warriors | 15 | 12 | 3 | 0 | 474 | 185 | 289 | 24 |
3 | Leigh Leopards | 15 | 10 | 4 | 1 | 305 | 181 | 123 | 21 |
4 | Leeds Rhinos | 15 | 10 | 5 | 0 | 304 | 181 | 123 | 20 |
5 | St Helens | 15 | 9 | 6 | 0 | 406 | 192 | 214 | 18 |
6 | Hull FC | 15 | 8 | 6 | 1 | 293 | 258 | 35 | 17 |
7 | Wakefield Trinity | 15 | 8 | 7 | 0 | 359 | 244 | 115 | 16 |
8 | Warrington Wolves | 15 | 6 | 9 | 0 | 274 | 369 | -95 | 12 |
9 | Catalans Dragons | 15 | 5 | 10 | 0 | 214 | 384 | -170 | 10 |
10 | Castleford Tigers | 15 | 4 | 11 | 0 | 244 | 385 | -141 | 8 |
11 | Huddersfield Giants | 15 | 2 | 13 | 0 | 182 | 424 | -242 | 4 |
12 | Salford Red Devils | 15 | 1 | 14 | 0 | 101 | 640 | -539 | 2 |
Last updated 26 Jun 25