Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hull KR | 12 | 11 | 1 | 0 | 254 | 112 | 242 | 22 |
2 | Wigan Warriors | 12 | 10 | 2 | 0 | 396 | 145 | 251 | 20 |
3 | Leigh Leopards | 12 | 8 | 4 | 1 | 227 | 220 | 7 | 17 |
4 | Leeds Rhinos | 12 | 8 | 4 | 0 | 242 | 133 | 109 | 16 |
5 | Wakefield Trinity | 12 | 7 | 5 | 0 | 305 | 188 | 117 | 14 |
6 | St Helens | 12 | 7 | 5 | 0 | 338 | 150 | 18 | 14 |
7 | Hull FC | 12 | 6 | 5 | 1 | 207 | 230 | -23 | 13 |
8 | Catalans Dragons | 12 | 5 | 7 | 0 | 196 | 256 | -60 | 10 |
9 | Warrington Wolves | 12 | 5 | 7 | 0 | 212 | 285 | -73 | 10 |
10 | Castleford Tigers | 12 | 3 | 9 | 0 | 198 | 289 | -91 | 6 |
11 | Huddersfield Giants | 12 | 1 | 11 | 0 | 112 | 358 | -218 | 2 |
12 | Salford Red Devils | 12 | 1 | 11 | 0 | 85 | 510 | -425 | 2 |
Last updated 30 May 25