Reserves League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Helens | 11 | 9 | 2 | 0 | 508 | 225 | 283 | 18 |
2 | Hull FC | 7 | 5 | 2 | 0 | 238 | 208 | 30 | 10 |
3 | Halifax | 5 | 2 | 3 | 0 | 125 | 169 | -44 | 4 |
4 | Wigan Warriors | 3 | 1 | 2 | 0 | 82 | 82 | 0 | 2 |
5 | Warrington Wolves | 5 | 1 | 4 | 0 | 111 | 166 | -55 | 2 |
6 | South Wales Ironmen | 2 | 0 | 2 | 0 | 16 | 90 | -74 | 0 |
7 | Keighley Cougars | 3 | 0 | 3 | 0 | 58 | 198 | -140 | 0 |
Last updated 14 Aug 17