POS Team P W L D PF PA DIFF PTS
1 ST HELENS RESERVES 12 9 3 0 458 224 234 18
2 Wigan Warriors Reserves 12 8 3 1 382 276 106 17
3 Warrington Wovles Reserves 12 7 5 0 423 285 138 14
4 Hull FC Reserves 12 7 5 0 376 245 131 14
5 Castleford Tigers Reserves 12 7 5 0 308 334 -26 14
6 Leeds Rhinos Reserves 12 6 6 0 372 274 98 12
7 Hull KR Reserves 10 6 4 0 253 217 36 12
8 Leigh Leopards Reserves 12 6 6 0 312 360 -48 12
9 Huddersfield Giants Reserves 12 5 6 1 287 312 -25 11
10 Salford Red Devils Reserves 11 5 6 0 277 310 -33 10
11 Wakefield Trinity Reserves 12 5 7 0 236 290 -54 10
12 London Broncos Reserves 12 2 9 1 140 537 -397 5
13 Bradford Bulls Reserves 11 1 9 1 206 366 -160 3

Last updated 3 Sep 24