Reserves League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors Reserves | 11 | 11 | 0 | 0 | 566 | 90 | 476 | 22 |
2 | Wakefield Trinity Reserves | 11 | 9 | 2 | 0 | 394 | 156 | 238 | 18 |
3 | Warrington Wolves Reserves | 12 | 8 | 4 | 0 | 390 | 198 | 192 | 16 |
4 | SAINTS Reserves | 11 | 8 | 4 | 0 | 360 | 182 | 178 | 16 |
5 | Hull FC Reserves | 11 | 7 | 4 | 0 | 348 | 238 | 110 | 14 |
6 | Leeds Rhinos Reserves | 11 | 6 | 5 | 0 | 350 | 256 | 94 | 12 |
7 | Salford Red Devils Reserves | 12 | 4 | 6 | 2 | 306 | 342 | -36 | 10 |
8 | Huddersfield Giants Reserves | 12 | 5 | 7 | 0 | 204 | 414 | -210 | 10 |
9 | Bradford Bulls Reserves | 12 | 4 | 8 | 0 | 288 | 366 | -78 | 8 |
10 | Castleford Tigers Reserves | 11 | 3 | 7 | 1 | 276 | 470 | -194 | 7 |
11 | Hull KR Reserves | 10 | 2 | 8 | 0 | 222 | 334 | -112 | 4 |
12 | Newcastle Thunder Reserves | 11 | 2 | 9 | 0 | 122 | 552 | -430 | 4 |
13 | London Broncos Reserves | 9 | 1 | 7 | 1 | 154 | 382 | -228 | 3 |
Last updated 22 Aug 22