St Helens Women League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castleford | 14 | 13 | 1 | 0 | 625 | 160 | 465 | 26 | 0 |
2 | SAINTS | 14 | 12 | 1 | 1 | 520 | 131 | 389 | 25 | 0 |
3 | Leeds | 14 | 10 | 3 | 1 | 410 | 163 | 247 | 21 | 0 |
4 | Wigan | 14 | 7 | 6 | 1 | 390 | 208 | 182 | 15 | 0 |
5 | Bradford | 13 | 4 | 8 | 1 | 300 | 280 | 20 | 9 | 0 |
6 | Featherstone | 14 | 6 | 8 | 0 | 237 | 450 | -213 | 12 | 0 |
7 | York | 13 | 1 | 12 | 0 | 68 | 522 | -454 | 2 | 0 |
8 | Wakefield | 14 | 1 | 13 | 0 | 76 | 634 | -558 | 2 | 0 |
Last updated 4 Oct 19