St Helens Women League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | York Valkyrie | 10 | 9 | 0 | 1 | 376 | 74 | 302 | 19 |
2 | St Helens | 10 | 7 | 3 | 0 | 362 | 116 | 246 | 14 |
3 | Leeds Rhinos | 10 | 6 | 3 | 1 | 394 | 136 | 258 | 13 |
4 | Wigan Warriors | 10 | 3 | 6 | 1 | 116 | 250 | -134 | 7 |
5 | Warrington Wolves | 10 | 2 | 7 | 1 | 128 | 450 | -322 | 5 |
6 | Huddersfield Giants | 10 | 1 | 9 | 0 | 102 | 452 | -350 | 2 |
Last updated 21 Sep 23