Betfred Super League Table
POS | Team | P | W | L | D | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hull KR | 10 | 9 | 1 | 0 | 289 | 100 | 189 | 18 |
2 | Wigan Warriors | 10 | 8 | 2 | 0 | 312 | 117 | 195 | 16 |
3 | Leigh Leopards | 10 | 7 | 2 | 1 | 187 | 158 | 29 | 15 |
4 | Leeds Rhinos | 10 | 6 | 4 | 0 | 195 | 111 | 84 | 12 |
5 | Hull FC | 10 | 5 | 4 | 1 | 165 | 200 | -35 | 11 |
6 | St Helens | 10 | 5 | 5 | 0 | 252 | 146 | 106 | 10 |
7 | Catalans Dragons | 10 | 5 | 5 | 0 | 196 | 168 | 28 | 10 |
8 | Wakefield Trinity | 10 | 5 | 5 | 0 | 193 | 168 | 25 | 10 |
9 | Warrington Wolves | 10 | 5 | 5 | 0 | 190 | 214 | -24 | 10 |
10 | Castleford Tigers | 10 | 2 | 8 | 0 | 144 | 244 | -100 | 4 |
11 | Huddersfield Giants | 10 | 1 | 9 | 0 | 112 | 278 | -166 | 2 |
12 | Salford Red Devils | 10 | 1 | 9 | 0 | 59 | 390 | -331 | 2 |
Last updated 5 May 25