St Helens Women
16| Darcy Stott
Prop, Second Row

Age
-
Stats
Season | App | Tries | Goals | DG | Points |
---|---|---|---|---|---|
2022 | 2 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0 |
2019 | 15 | 2 | 0 | 0 | 8 |
Profile Last updated 16 Mar 23
Prop, Second Row
Season | App | Tries | Goals | DG | Points |
---|---|---|---|---|---|
2022 | 2 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0 |
2019 | 15 | 2 | 0 | 0 | 8 |
Profile Last updated 16 Mar 23