POS Team P W L D PF PA DIFF PTS
1 Warrington Wolves Reserves 5 5 0 0 192 62 130 10
2 Wigan Warriors Reserves 5 4 1 0 196 73 123 8
3 Leeds Rhinos Reserves 5 4 5 0 148 58 90 8
4 Hull FC Reserves 5 3 2 0 100 104 -4 6
5 Hull KR Reserves 4 2 2 0 114 64 50 4
6 Wakefield Trinity Reserves 4 2 2 0 112 116 -4 4
7 Leigh Leopards Reserves 5 2 3 0 132 188 -56 4
8 St Helens Reserves 5 2 3 0 95 160 -65 4
9 Salford Red Devils Reserves 5 2 3 0 130 214 -84 4
10 Castleford Tigers Reserves 5 1 4 0 106 150 -44 2
11 Bradford Bulls Reserves 5 1 4 0 84 138 -54 2
12 Huddersfield Giants Reserves 5 1 4 0 92 174 -82 2

Last updated 5 May 25