MICK Potter was understandably delighted as Saints held off a spirited Warrington to edge home 28-18 last night. His side were on the rack in the second half when the ...
What do you think of this website - anything you'd like changed or added? - let us know here.
| Team | P | Diff | Pts | |
|---|---|---|---|---|
| 1 | Wigan Warriors | 6 | 140 | 10 |
| 2 | Warrington Wolves | 7 | 121 | 10 |
| 3 | Huddersfield Giants | 7 | 102 | 10 |
| 4 | Saints | 7 | 61 | 10 |
| 5 | Hull FC | 7 | 58 | 10 |
| 6 | WT Wildcats | 6 | -19 | 8 |
| 7 | Hull Kingston Rovers | 7 | -36 | 8 |
| 8 | Leeds Rhinos | 7 | 61 | 6 |
| 9 | Bradford Bulls | 7 | -53 | 6 |
| 10 | Crusaders RL | 7 | -71 | 6 |
| 11 | Castleford Tigers | 6 | -37 | 4 |
| 12 | Salford Reds | 6 | -65 | 2 |
| 13 | Catalans Dragons | 7 | -108 | 2 |
| 14 | Harlequins RL | 7 | -154 | 2 |
Clough 100-Up!
Download
See the podcast archive
| 21st Mar 2010 | |
|---|---|
| Birthdays | |
| Andrew Bracek | 1984 |
| Ian Connor | 1970 |
| Frank Carlton | 1936 |
| Signed On: | |
| James Hitchmough | 1995 |
| James Gormley | 1922 |
| Debuts: | |
| Patrick Dullard | 1936 |
| Roderick R. MacDonald | 1936 |
| Henry Roughsedge | 1914 |
| Thompson | 1908 |
| J Harper | 1896 |
| J Graham | 1896 |
| A Dolan | 1896 |
| Last Match: | |
| J Harper | 1896 |
Courtesy of Saints Heritage Society
Copyright 2007 – 2010 | Terms & Conditions | Legal Stuff | Privacy Statement
Web Design & Business Software Development by Bitopia Ltd.